Asphalt-concrete mix production in July of 2019
07-08-2019
Asphalt-concrete mix production in July of 2019.
| Branch of JSC “Tatavtodor” | Qty per month, tons | Qty year-to-date, tons |
| Aksubayevsky branch | 12512,7 | 31161,5 |
| Apastovsky branch | 26335,1 | 66123,6 |
| Arsky branch | 14655 | 33058,5 |
| Buinsky Branch | 11283,4 | 18607,4 |
| Mamadyshsky branch | 9753,4 | 20396,9 |
| Menzelinsky branch | 26894,8 | 62264 |
| Nizhnekamsky branch | 25242,2 | 77847,1 |
| Suburban branch | 6685,06 | 30926,3 |
| Sabinsky branch | 12117,5 | 30815,4 |
| Chelninsky branch | 1059,74 | 7002,9 |
| Total | 146538,92 | 378203,6 |
Back to the list
|