Asphalt-concrete mix production in October of 2018
01-11-2018
Asphalt-concrete mix production in October of 2018.
| Branch of JSC “Tatavtodor” | Qty per month, tons | Qty year-to-date, tons |
| Aksubayevsky branch | 9861,8 | 56637,1 |
| Apastovsky branch | 7129,4 | 90557,9 |
| Arsky branch | 6144,5 | 54366,7 |
| Drozhzhanovsky branch | 957,0 | 20408,0 |
| Mamadyshsky branch | 7138,7 | 34626,1 |
| Menzelinsky branch | 7722,1 | 94655,5 |
| Nizhnekamsky branch | 444,1 | 80318,2 |
| Suburban branch | 7645,1 | 80065,5 |
| Sabinsky branch | 1411,9 | 51356,1 |
| Chelninsky branch | 4255,3 | 26910,7 |
| Total | 52710,0 | 589901,8 |
Back to the list
|