Production of asphalt-concrete mix in August 2018
11-09-2018
Production of asphalt-concrete mix in August 2018.
| Branch of JSC “Tatavtodor” | Qty per month, tons | Qty year-to-date, tons |
| Aksubayevsky branch | 9 114,1 | 38 791,6 |
| Apastovsky branch | 24 263,9 | 74 223,1 |
| Arsky branch | 11 195,1 | 37 512,8 |
| Drozhzhanovsky branch | 2 971,4 | 14 363,2 |
| Mamadyshsky branch | 1 676,3 | 18 976,5 |
| Menzelinsky branch | 21 151,1 | 64 365,8 |
| Nizhnekamsky branch | 20 250,0 | 62 205,8 |
| Suburban branch | 15 760,2 | 60 521,2 |
| Sabinsky branch | 11 326,0 | 41 620,0 |
| Chelninsky branch | 2 265,0 | 18 409,7 |
| Total | 119 973,1 | 430 989,8 |
Back to the list
|