Production of asphalt-concrete mix in May 2015

Production of asphalt-concrete mix in May 2015

01-06-2015

Branch Volume, tons Volume since the beginning of year, tons
Aksubayevsky branch 4 591,8 6 196,3
Apastovsky branch 16 828,4 19 622,6
Arsky branch 13 525,8 14 817,5
Drozhzhanovsky branch 5 681,9 5 798,1
Mamadyshsky branch 5 326,6 5 326,6
Menzelinsky branch 18 850,6 20 947,0
Nizhnekamsky branch 10 373,6 11 331,9
Suburban branch 7 771,2 8 249,7
Sabinsky branch 7 107,9 7 261,5
Chelninsky branch 6 664,1 8 693,4
Total 96 721,9 108 244,6


Back to the list